<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Political Blog of Kris Hanna MP | Independent MP for Mitchell | Caring about Civil Liberties, Human Rights</title>
	<link>http://www.kh.org.au</link>
	<description>Political Blog of Kris Hanna MP | Independent MP for Mitchell | Caring about Civil Liberties, Human Rights, and the Community of Dovar Gardens, Marion, Mitchell Park, Oaklands Park, O’Halloran Hill, Old Reynella, Reynella, Seacombe Gardens, Seacombe Heights, Seaview Downs, Sheidow Park, Sturt, Trott Park and Warradale.</description>
	<pubDate>Wed, 01 Oct 2008 07:18:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Address in Reply speech</title>
		<link>http://www.kh.org.au/2008/10/01/address-in-reply-speech/</link>
		<comments>http://www.kh.org.au/2008/10/01/address-in-reply-speech/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 07:15:16 +0000</pubDate>
		<dc:creator>Martigr</dc:creator>
		
		<category>Local Issues</category>

		<category>The Big Picture</category>

		<category>State Issues</category>

		<guid isPermaLink="false">http://www.kh.org.au/2008/10/01/address-in-reply-speech/</guid>
		<description><![CDATA[Last week I raised a number of important State and local matters in Parliament:
I drew attention to current inefficiencies in the hospital system, which requires considerable streamlining. This is urgently needed in order to meet the growing demand for surgery considered ‘elective’. I expressed concerns regarding the future of tertiary education and whether the Future [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I raised a number of important State and local matters in Parliament:<br />
I drew attention to current inefficiencies in the <strong>hospital system</strong>, which requires considerable streamlining. This is urgently needed in order to meet the growing demand for surgery considered ‘elective’. I expressed concerns regarding the future of tertiary <strong>education</strong> and whether the Future SACE requirements will adequately prepare school leavers for entering university.  I reminded the Parliament of the need to retain <strong>Glenthorne Farm </strong>as open space, in accordance with the wishes of local residents. I will continue to press the current State Government to keep Glenthorne Farm free from housing.  <strong>Oaklands Station</strong> continues to be an issue for me, so I confronted the Government with the inadequate state of the new station. Traffic flow near the intersection of Diagonal Road and Morphett Road just gets worse and the station itself is lacking in a number of functional facilities. 
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kh.org.au/2008/10/01/address-in-reply-speech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changes to Death Certificate laws</title>
		<link>http://www.kh.org.au/2008/10/01/changes-to-death-certificate-laws/</link>
		<comments>http://www.kh.org.au/2008/10/01/changes-to-death-certificate-laws/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 07:09:58 +0000</pubDate>
		<dc:creator>Martigr</dc:creator>
		
		<category>Local Issues</category>

		<category>The Big Picture</category>

		<category>State Issues</category>

		<guid isPermaLink="false">http://www.kh.org.au/2008/10/01/changes-to-death-certificate-laws/</guid>
		<description><![CDATA[I introduced legislation in Parliament last week that will tighten laws for doctors issuing death certificates. This follows the tragic story of a lady who died in the Brighton Aged Care Nursing Home in July last year. The doctors who signed her death certificate owned the nursing home and are married to each other, which [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: Verdana; mso-bidi-font-family: Arial; mso-bidi-font-weight: bold">I introduced legislation in Parliament last week that will tighten laws for doctors issuing death certificates. This follows the tragic story of a lady who died in the Brighton Aged Care Nursing Home in July last year. The doctors who signed her death certificate owned the nursing home and are married to each other, which raised a number of concerns. My Bill will prevent doctors with a financial interest in medical or health care facilities from signing death certificates for people who die in such a facility. This would include hospitals, nursing homes and aged care services. </span><span style="font-size: 11pt; font-family: Verdana; mso-bidi-font-family: Arial; mso-bidi-font-weight: bold"></p>
<p /></span>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kh.org.au/2008/10/01/changes-to-death-certificate-laws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gene Technology Bill</title>
		<link>http://www.kh.org.au/2008/10/01/gene-technology-bill/</link>
		<comments>http://www.kh.org.au/2008/10/01/gene-technology-bill/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 07:06:24 +0000</pubDate>
		<dc:creator>Martigr</dc:creator>
		
		<category>The Big Picture</category>

		<category>National Issues</category>

		<category>State Issues</category>

		<guid isPermaLink="false">http://www.kh.org.au/2008/10/01/gene-technology-bill/</guid>
		<description><![CDATA[A Bill is currently before State Parliament that will bring laws in relation to gene technology into line with the Commonwealth. A key element of the legislation is that the Federal Minister, in consultation with the Gene Technology Ministerial Council, will have the ability to quickly approve the use of a Genetically Modified Organisms (GMO) [...]]]></description>
			<content:encoded><![CDATA[<p>A Bill is currently before State Parliament that will bring laws in relation to gene technology into line with the Commonwealth. A key element of the legislation is that the Federal Minister, in consultation with the Gene Technology Ministerial Council, will have the ability to quickly approve the use of a Genetically Modified Organisms (GMO) in the case of an emergency. An example would be calling on the use of a genetically modified vaccine to respond to a disease outbreak or the use of a GMO to break down an environmental toxin.  Green groups are concerned this places too much power in the hands of the Minister and limits consultation in the application of GMOs.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kh.org.au/2008/10/01/gene-technology-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irvin Waller and Crime Prevention</title>
		<link>http://www.kh.org.au/2008/10/01/irvin-waller-and-crime-prevention/</link>
		<comments>http://www.kh.org.au/2008/10/01/irvin-waller-and-crime-prevention/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:51:54 +0000</pubDate>
		<dc:creator>Martigr</dc:creator>
		
		<category>The Big Picture</category>

		<guid isPermaLink="false">http://www.kh.org.au/2008/10/01/irvin-waller-and-crime-prevention/</guid>
		<description><![CDATA[Dr Irvin Waller was the guest speaker at my dinner last Thursday night.  As an international specialist in the field of crime prevention, Dr Waller referred to proven research to reduce crime rates.  The most effective approach in addressing crime is through programs that offer education, youth development, improvement in living standards and prevention of [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Irvin Waller was the guest speaker at my dinner last Thursday night.  As an international specialist in the field of crime prevention, Dr Waller referred to proven research to reduce crime rates.  The most effective approach in addressing crime is through programs that offer education, youth development, improvement in living standards and prevention of violence against women.  Dr Waller also strongly holds to the need for victim support, empowerment and representation, particularly through court proceedings. He explained that the least effective and most expensive method of reducing crime is by putting more people in the prison system. 
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kh.org.au/2008/10/01/irvin-waller-and-crime-prevention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banning poker machine trickery</title>
		<link>http://www.kh.org.au/2008/10/01/banning-poker-machine-trickery/</link>
		<comments>http://www.kh.org.au/2008/10/01/banning-poker-machine-trickery/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:39:10 +0000</pubDate>
		<dc:creator>Martigr</dc:creator>
		
		<category>The Big Picture</category>

		<category>National Issues</category>

		<category>State Issues</category>

		<guid isPermaLink="false">http://www.kh.org.au/2008/10/01/banning-poker-machine-trickery/</guid>
		<description><![CDATA[I am currently drafting legislation that will address the design features of poker machines that falsely entice people into believing a win is not far away. From my extensive research I have found there is a pattern to many machines that have winning symbols coming up on four of the five reels, which lures players [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: Verdana; mso-bidi-font-family: Arial; mso-bidi-font-weight: bold"></span><span style="font-size: 11pt; font-family: Verdana; mso-bidi-font-family: Arial; mso-bidi-font-weight: bold">I am currently drafting legislation that will address the design features of poker machines that falsely entice people into believing a win is not far away. From my extensive research I have found there is a pattern to many machines that have winning symbols coming up on four of the five reels, which lures players into believing the fifth symbol will soon come up, but it is could be only a one in 100 chance. This is a trick in the design of poker machines which has players parting with their hard earned personal and family dollars. My legislation will ban this kind of trickery in the design of poker machines. The cost on State social welfare, health and crime prevention resources far outweighs the revenue raised from these addictive machines … and that is before we talk about the human cost. </p>
<p></span> 
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kh.org.au/2008/10/01/banning-poker-machine-trickery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planning Reform</title>
		<link>http://www.kh.org.au/2008/09/18/planning-reform/</link>
		<comments>http://www.kh.org.au/2008/09/18/planning-reform/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:34:34 +0000</pubDate>
		<dc:creator>Martigr</dc:creator>
		
		<category>Local Issues</category>

		<category>State Issues</category>

		<guid isPermaLink="false">http://www.kh.org.au/2008/09/18/planning-reform/</guid>
		<description><![CDATA[In response to the Planning Reform recently announced by the Minister for Urban Development and Planning, I have made a submission.  I supported initiatives that maintain open space, enhance water collection and reduce the impact of climate change.  My major objection relates to changes that will compromise local government oversight and community consultation. Due to [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the Planning Reform recently announced by the Minister for Urban Development and Planning, I have made a submission.  I supported initiatives that maintain open space, enhance water collection and reduce the impact of climate change.  My major objection relates to changes that will compromise local government oversight and community consultation. Due to the permanent nature of buildings and the impact on neighbours it is more important to get things right than get things done quickly.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kh.org.au/2008/09/18/planning-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breastfeeding humiliation</title>
		<link>http://www.kh.org.au/2008/09/18/breastfeeding-humiliation/</link>
		<comments>http://www.kh.org.au/2008/09/18/breastfeeding-humiliation/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:32:22 +0000</pubDate>
		<dc:creator>Martigr</dc:creator>
		
		<category>Local Issues</category>

		<guid isPermaLink="false">http://www.kh.org.au/2008/09/18/breastfeeding-humiliation/</guid>
		<description><![CDATA[Recently I spoke out over an incident at Westfield Marion where one of my constituents was humiliated while expressing milk for her baby daughter. Sharleen was in the parents’ room behind a thin curtain when the incident occurred. Someone looked behind the curtain and, offended, reported Sharleen to centre security!  The police were called and [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I spoke out over an incident at Westfield Marion where one of my constituents was humiliated while expressing milk for her baby daughter. Sharleen was in the parents’ room behind a thin curtain when the incident occurred. Someone looked behind the curtain and, offended, reported Sharleen to centre security!  The police were called and Sharleen was questioned briefly until it became obvious no crime was involved.  Sharleen was genuinely upset and humiliated by the incident. Fortunately, there has been overwhelming support for her. She received a complete apology.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kh.org.au/2008/09/18/breastfeeding-humiliation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing crisis</title>
		<link>http://www.kh.org.au/2008/09/18/housing-crisis/</link>
		<comments>http://www.kh.org.au/2008/09/18/housing-crisis/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:30:27 +0000</pubDate>
		<dc:creator>Martigr</dc:creator>
		
		<category>Local Issues</category>

		<category>State Issues</category>

		<guid isPermaLink="false">http://www.kh.org.au/2008/09/18/housing-crisis/</guid>
		<description><![CDATA[Homelessness is reaching a critical level, particularly for those with mental health problems or those experiencing extreme poverty.  Currently it is a four month waiting period for emergency housing, which is directly affecting 261 homeless families state wide, including 500 children.  If you have a serious mental or physical disability there is still a waiting [...]]]></description>
			<content:encoded><![CDATA[<p>Homelessness is reaching a critical level, particularly for those with mental health problems or those experiencing extreme poverty.  Currently it is a four month waiting period for emergency housing, which is directly affecting 261 homeless families state wide, including 500 children.  If you have a serious mental or physical disability there is still a waiting period of a year or two to get a Housing Trust place. I have consistently raised this issue publicly and will continue working to ensure that all available housing is occupied.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kh.org.au/2008/09/18/housing-crisis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
